Reposted from Vox Political
Here’s the list of the MP’s who signed Early Day Motion (EDM) 285 along with an update from Mike Sivier who made the original Freedom of Information request for the benefit death statistics.
That this House notes that on 30 April 2015 the Information Commission took a decision that the Government must disclose the number of incapacity benefit and employment and support allowance claimants who have died since November 2011 until May 2014 within 35 calendar days; acknowledges the petition signed by over 230,000 members of the public calling for this data to be released; further notes that even though the 35 day deadline has passed this data has not been released; has concerns that the data released may be a standardised figure rather than a full picture; and therefore calls on the Government to ensure the release of this data in full and without further delay.
Showing 63 out of 63
Name | Party | Constituency | Date Signed |
---|---|---|---|
Anderson, David | Labour Party | Blaydon | 14.07.2015 |
Blackford, Ian | Scottish National Party | Ross Skye and Lochaber | 14.07.2015 |
Boswell, Phil | Scottish National Party | Coatbridge Chryston and Bellshill | 16.07.2015 |
Burgon, Richard | Labour Party | Leeds East | 15.07.2015 |
Campbell, Ronnie | Labour Party | Blyth Valley | 15.07.2015 |
Corbyn, Jeremy | Labour Party | Islington North | 13.07.2015 |
Cunningham, Jim | Labour Party | Coventry South | 16.07.2015 |
Day, Martyn | Scottish National Party | Linlithgow and East Falkirk | 14.07.2015 |
Donaldson, Stuart | Scottish National Party | West Aberdeenshire and Kincardine | 15.07.2015 |
Dowd, Peter | Labour Party | Bootle | 14.07.2015 |
Durkan, Mark | Social Democratic and Labour Party | Foyle | 13.07.2015 |
Esterson, Bill | Labour Party | Sefton Central | 16.07.2015 |
Flello, Robert | Labour Party | Stoke-on-Trent South | 16.07.2015 |
Flynn, Paul | Labour Party | Newport West | 15.07.2015 |
Gapes, Mike | Labour Party | Ilford South | 14.07.2015 |
Gethins, Stephen | Scottish National Party | North East Fife | 16.07.2015 |
Gibson, Patricia | Scottish National Party | North Ayrshire and Arran | 15.07.2015 |
Glindon, Mary | Labour Party | North Tyneside | 16.07.2015 |
Grady, Patrick | Scottish National Party | Glasgow North | 15.07.2015 |
Gray, Neil | Scottish National Party | Airdrie and Shotts | 16.07.2015 |
Harpham, Harry | Labour Party | Sheffield Brightside and Hillsborough | 15.07.2015 |
Harris, Carolyn | Labour Party | Swansea East | 15.07.2015 |
Hayman, Sue | Labour Party | Workington | 15.07.2015 |
Hendry, Drew | Scottish National Party | Inverness Nairn Badenoch and Strathspey | 14.07.2015 |
Hermon, Lady | INDEPENDENT | North Down | 14.07.2015 |
Hopkins, Kelvin | Labour Party | Luton North | 15.07.2015 |
Howarth, George | Labour Party | Knowsley | 14.07.2015 |
Jones, Gerald | Labour Party | Merthyr Tydfil and Rhymney | 15.07.2015 |
Kerevan, George | Scottish National Party | East Lothian | 14.07.2015 |
Kerr, Calum | Scottish National Party | Berwickshire Roxburgh and Selkirk | 16.07.2015 |
Law, Chris | Scottish National Party | Dundee West | 16.07.2015 |
Lewis, Clive | Labour Party | Norwich South | 16.07.2015 |
Long Bailey, Rebecca | Labour Party | Salford and Eccles | 15.07.2015 |
Marsden, Gordon | Labour Party | Blackpool South | 15.07.2015 |
Matheson, Chris | Labour Party | City of Chester | 16.07.2015 |
McDonald, Stewart | Scottish National Party | Glasgow South | 16.07.2015 |
McDonald, Stuart | Scottish National Party | Cumbernauld Kilsyth and Kirkintilloch East | 15.07.2015 |
McDonnell, John | Labour Party | Hayes and Harlington | 14.07.2015 |
McInnes, Liz | Labour Party | Heywood and Middleton | 16.07.2015 |
Meale, Alan | Labour Party | Mansfield | 13.07.2015 |
Mearns, Ian | Labour Party | Gateshead | 14.07.2015 |
Monaghan, Carol | Scottish National Party | Glasgow North West | 16.07.2015 |
Monaghan, Paul | Scottish National Party | Caithness Sutherland and Easter Ross | 14.07.2015 |
Morris, Grahame M | Labour Party | Easington | 15.07.2015 |
O’Hara, Brendan | Scottish National Party | Argyll and Bute | 15.07.2015 |
Oswald, Kirsten | Scottish National Party | East Renfrewshire | 15.07.2015 |
Pearce, Teresa | Labour Party | Erith and Thamesmead | 16.07.2015 |
Rees, Christina | Labour Party | Neath | 15.07.2015 |
Rimmer, Marie | Labour Party | St Helens South and Whiston | 13.07.2015 |
Ritchie, Margaret | Social Democratic and Labour Party | South Down | 13.07.2015 |
Saville Roberts, Liz | Plaid Cymru | Dwyfor Meirionnydd | 14.07.2015 |
Shannon, Jim | Democratic Unionist Party | Strangford | 14.07.2015 |
Sharma, Virendra | Labour Party | Ealing Southall | 14.07.2015 |
Skinner, Dennis | Labour Party | Bolsover | 14.07.2015 |
Smith, Catherine | Labour Party | Lancaster and Fleetwood | 14.07.2015 |
Smith, Jeff | Labour Party | Manchester Withington | 15.07.2015 |
Stephens, Christopher | Scottish National Party | Glasgow South West | 14.07.2015 |
Stevens, Jo | Labour Party | Cardiff Central | 15.07.2015 |
Thomson, Michelle | Scottish National Party | Edinburgh West | 16.07.2015 |
Weir, Mike | Scottish National Party | Angus | 14.07.2015 |
West, Catherine | Labour Party | Hornsey and Wood Green | 15.07.2015 |
Whiteford, Eilidh | Scottish National Party | Banff and Buchan | 14.07.2015 |
Wilson, Corri | Scottish National Party | Ayr Carrick and Cumnock | 15.07.2015 |
The Merseyside MP’s early day motion may prove an embarrassment for the government as 47 Labour, SNP, SDLP, Plaid Cymru, DUP and independent MPs have now signed it.
This level of cross-party backbench support for the motion is unusually high, with only around 1 in 10 early day motions normally gathering 50 signatures or more.
Marie Rimmer, who only joined the Commons in May 2015, said: “Almost three weeks ago, the Prime Minister assured me that the Government would release the data regarding the deaths of those found fit for work by face-to-face assessments.
“Despite these assurances and my letter to him on the 26th June, there is still no indication of when these statistics will be released.
“The Information Commissioner ruled in April that these statistics must be released. It is disgraceful that the Government continues to fail to follow those instructions.
“I will continue to press for the public’s right to have an answer and disclosure on this important matter.”
A spokesman for the Department for Work and Pensions said: “The government intends to publish the statistics, but before doing so they need to meet the high standards expected by the UK Statistics Authority.”
Read the rest of the article by Mike Sivier here:
Reblogged this on L8in.
LikeLike
Reblogged this on Britain Isn't Eating.
LikeLike